<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Short Fiction of 2012 (According To Me) + 2012 Fiction Stats</title>
	<atom:link href="http://tempest.fluidartist.com/best-short-fiction-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://tempest.fluidartist.com/best-short-fiction-2012/</link>
	<description>Between Boundaries</description>
	<lastBuildDate>Sat, 18 May 2013 12:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tempest</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-242991</link>
		<dc:creator>tempest</dc:creator>
		<pubDate>Tue, 15 Jan 2013 18:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-242991</guid>
		<description><![CDATA[Hmm. yes. Dunno why my data said otherwise. Possibly because I had the Yanez story accidentally marked as 2011 for a long time.]]></description>
		<content:encoded><![CDATA[<p>Hmm. yes. Dunno why my data said otherwise. Possibly because I had the Yanez story accidentally marked as 2011 for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obligatory Awards-Post-Thing-That-You-Do-When-You-Do-These-Things. &#124; Predatory</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-242346</link>
		<dc:creator>Obligatory Awards-Post-Thing-That-You-Do-When-You-Do-These-Things. &#124; Predatory</dc:creator>
		<pubDate>Sun, 13 Jan 2013 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-242346</guid>
		<description><![CDATA[[...] in the 2012 horse races. Some of them have even been on the Year&#8217;s Best/Recommended lists of various cool [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the 2012 horse races. Some of them have even been on the Year&#8217;s Best/Recommended lists of various cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Year That Was: 2012 in Review &#171; A Dark and Terrible Beauty</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-240344</link>
		<dc:creator>The Year That Was: 2012 in Review &#171; A Dark and Terrible Beauty</dc:creator>
		<pubDate>Sun, 06 Jan 2013 08:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-240344</guid>
		<description><![CDATA[[...] Tempest Bradford &#8211; Best Short Fiction of 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tempest Bradford &#8211; Best Short Fiction of 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwistedSciFi</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-240246</link>
		<dc:creator>TwistedSciFi</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-240246</guid>
		<description><![CDATA[Wow, I guess great minds think alike, because I had The Wisdom of Ants by Thoraiya Dyer and Astrophilia by Carrie Vaughn on my &quot;Best Of&quot; 2012 list. I&#039;m a huge Ken Liu fan too, and my favorite work from him in 2012 was The Waves from the December 2012 edition of Asimov’s Science Fiction Magazine. I digest most of my short fiction as podcasts and am especially fond of both Clarkesworld and LightSpeed. I also like EscapePod as well for short audio fiction. Will be interesting to see what award season brings in 2013. Thanks much for sharing your list!]]></description>
		<content:encoded><![CDATA[<p>Wow, I guess great minds think alike, because I had The Wisdom of Ants by Thoraiya Dyer and Astrophilia by Carrie Vaughn on my &#8220;Best Of&#8221; 2012 list. I&#8217;m a huge Ken Liu fan too, and my favorite work from him in 2012 was The Waves from the December 2012 edition of Asimov’s Science Fiction Magazine. I digest most of my short fiction as podcasts and am especially fond of both Clarkesworld and LightSpeed. I also like EscapePod as well for short audio fiction. Will be interesting to see what award season brings in 2013. Thanks much for sharing your list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-239898</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Fri, 04 Jan 2013 10:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-239898</guid>
		<description><![CDATA[Yep, SH had 35 stories in 2012, of which 3 were reprints.

(Also, in your first graph, should we be on three rather than two? Yanez, Klages, Liu?)]]></description>
		<content:encoded><![CDATA[<p>Yep, SH had 35 stories in 2012, of which 3 were reprints.</p>
<p>(Also, in your first graph, should we be on three rather than two? Yanez, Klages, Liu?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tempest</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-239721</link>
		<dc:creator>tempest</dc:creator>
		<pubDate>Thu, 03 Jan 2013 20:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-239721</guid>
		<description><![CDATA[Apex editor Lynne Thomas says that the magazine published 27 original stories and 13 reprints. Of the stories I favorited, 8 of them are originals and 1 is a reprint. Thus, I liked about 30% of Apex&#039;s original fic.

Lightspeed published 48 original stories (if &lt;a href=&quot;http://www.johnjosephadams.com/2012/12/hugo-awards-nomination-period-now-open-free-stuff-for-worldcon-members/&quot; rel=&quot;nofollow&quot;&gt;this list of Hugo-eligible works&lt;/a&gt; is anything to go by) and I liked 13 of them. That&#039;s about 27%.

By my rough count, Strange Horizons published 32 original stories and I liked 11 of them. That&#039;s about 34%.

So, if you look at percentages, the magazines with original stories I like best are: Strange Horizons (34%), Clarkesworld (33%), Apex (30%), and Lightspeed (27%).]]></description>
		<content:encoded><![CDATA[<p>Apex editor Lynne Thomas says that the magazine published 27 original stories and 13 reprints. Of the stories I favorited, 8 of them are originals and 1 is a reprint. Thus, I liked about 30% of Apex&#8217;s original fic.</p>
<p>Lightspeed published 48 original stories (if <a href="http://www.johnjosephadams.com/2012/12/hugo-awards-nomination-period-now-open-free-stuff-for-worldcon-members/" rel="nofollow">this list of Hugo-eligible works</a> is anything to go by) and I liked 13 of them. That&#8217;s about 27%.</p>
<p>By my rough count, Strange Horizons published 32 original stories and I liked 11 of them. That&#8217;s about 34%.</p>
<p>So, if you look at percentages, the magazines with original stories I like best are: Strange Horizons (34%), Clarkesworld (33%), Apex (30%), and Lightspeed (27%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tempest</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-239380</link>
		<dc:creator>tempest</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-239380</guid>
		<description><![CDATA[Thanks to Clarkesworld listing all of their fiction for the year in their reader&#039;s poll, I now know that the magazine published 36 stories this year. I liked 12, overall, which is 33%.]]></description>
		<content:encoded><![CDATA[<p>Thanks to Clarkesworld listing all of their fiction for the year in their reader&#8217;s poll, I now know that the magazine published 36 stories this year. I liked 12, overall, which is 33%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tempest</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-239211</link>
		<dc:creator>tempest</dc:creator>
		<pubDate>Wed, 02 Jan 2013 05:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-239211</guid>
		<description><![CDATA[I discovered you at Issue 24. I read issue 25. Future Fire is still on my reading list :)]]></description>
		<content:encoded><![CDATA[<p>I discovered you at Issue 24. I read issue 25. Future Fire is still on my reading list :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djibril</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-239154</link>
		<dc:creator>Djibril</dc:creator>
		<pubDate>Wed, 02 Jan 2013 01:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-239154</guid>
		<description><![CDATA[(Of course, if you only read &lt;a href=&quot;http://futurefire.net/2012.24/index.html&quot; rel=&quot;nofollow&quot;&gt;issue 24&lt;/a&gt;, from which all our stories you mentioned in your September list came, then you liked 50% of what we published. I like those odds.)]]></description>
		<content:encoded><![CDATA[<p>(Of course, if you only read <a href="http://futurefire.net/2012.24/index.html" rel="nofollow">issue 24</a>, from which all our stories you mentioned in your September list came, then you liked 50% of what we published. I like those odds.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djibril</title>
		<link>http://tempest.fluidartist.com/best-short-fiction-2012/comment-page-1/#comment-239153</link>
		<dc:creator>Djibril</dc:creator>
		<pubDate>Wed, 02 Jan 2013 01:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://tempest.fluidartist.com/?p=1649#comment-239153</guid>
		<description><![CDATA[To answer your question, The Future Fire published 22 stories online in 2012 (including the 6 sample stories from Outlaw Bodies, which I don&#039;t know if you&#039;ve included in your reading). Glad you liked some of them, anyway, even if none made your top 19 for the whole year!]]></description>
		<content:encoded><![CDATA[<p>To answer your question, The Future Fire published 22 stories online in 2012 (including the 6 sample stories from Outlaw Bodies, which I don&#8217;t know if you&#8217;ve included in your reading). Glad you liked some of them, anyway, even if none made your top 19 for the whole year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
